IRISH DRIVER’S LICENSE
Driving licence categories
This is a list of the categories that can be found on a driving licence in the Republic of Ireland.[2]
Note: The category B1 appears on the driving licence in Ireland but cannot be obtained as it doesn’t actually exist there.
Cat | Vehicle type | Minimum age | Notes |
---|---|---|---|
AM | Motorcycle | 16 | Mopeds and Light quadricycles. |
A1 | Motorcycle | 16 | Motorcycles with an engine capacity not exceeding 125 cubic centimetres, with a power rating not exceeding 11 kW and with a power to weight ratio not exceeding 0.1 kW/kg. Motor tricycles with a power rating not exceeding 15 kW. |
A2 | Motorcycle | 18 | Motorcycles with a power rating not exceeding 35 kW, with a power to weight ratio not exceeding 0.2 kW/kg and not derived from a vehicle of more than double its power. |
A | Motorcycle | 24 (Direct Access), 20 (Progressive Access), 21 (Motor tricycles only) | Motorcycles and Motor tricycles. |
B | 3 or 4 wheeled light vehicles | 17 | Vehicles (other than motorcycles, mopeds, work vehicles or land tractors) having a MAM1 not exceeding 3,500 kg, designed and constructed for the carriage of no more than eight passengers in addition to the driver.The vehicle may tow a trailer (a) where the MAM of the trailer is not greater than 750 kg or (b) where the MAM of the trailer exceeds 750 kg the combined MAM of the towing vehicle and the trailer is not greater than 3,500 kg.
Quadricycles (other than those covered by AM) are also covered by this category. |
BE | Cars | 17 | Combination of drawing vehicles in category B and trailer where the MAM1 of the trailer is not greater than 3,500 kg. |
W | Work vehicles | 16 | Work vehicles and land tractor with or without a trailer. |
C | Heavy goods vehicle | 21 (without CPC), 18 (with CPC) | Vehicles (other than work vehicles or land tractors) having a MAM1 exceeding 3,500 kg, designed and constructed for the carriage of no more than eight passengers in addition to the driver and where the MAM1 of the trailer is not greater than 750 kg. |
CE | Heavy goods vehicle with trailers | 21 (without CPC), 18 (with CPC) | Combination of drawing vehicles in category C and trailer where the MAM1 of the trailer is greater than 750 kg, i.e. an articulated truck |
C1 | Medium-sized vehicle | 18 | Vehicles in category C having a MAM1 weight not exceeding 7,500 kg, designed and constructed for the carriage of no more than eight passengers in addition to the driver and where the MAM1 of the trailer is not greater than 750 kg. |
C1E | Medium-sized vehicle with trailers | 18 | Combination of drawing vehicles in category C1 and trailer where the MAM1 of the trailer is greater than 750 kg and where the MAM1 of the drawing vehicle and trailer combined does not exceed 12,000 kg.Combination of drawing vehicles in category B with trailer where the MAM1 of the trailer is greater than 3,500 kg and where the MAM1 of the drawing vehicle and trailer combined does not exceed 12,000 kg. |
D | Buses | 24 (without CPC), 21 (with CPC) | Vehicles designed and constructed for the carriage of more than eight passengers in addition to the driver and where the MAM1 of the trailer is not greater than 750 kg. |
DE | Buses with trailers | 24 (without CPC), 21 (with CPC) | Combination of drawing vehicles in category D and trailer where the MAM1 of the trailer is greater than 750 kg. |
D1 | Minibuses | 21 | Vehicles in category D designed and constructed for the carriage of not more than sixteen passengers in addition to the driver with a maximum length not exceeding 8 metres and where the MAM1 of the trailer is not greater than 750 kg. |
D1E | Minibuses with trailers | 21 | Combination of drawing vehicles in category D1 and trailer where the MAM1 of the trailer is greater than 750 kg. |
Reviews
There are no reviews yet.